IBG-2: Plant Sciences
Research area Ecosystem Dynamics
Staff
| Name | Tel. +49 (0) 2461/61- | homepage | |
| Bergsträsser, Sergej | 8088 | ||
| Bloßfeld, Stephan, Dr. | 4894 | ||
| Gillhausen, von, Philipp | 1483 | ||
| Jablonowski, Nicolai, Dr. | 8682 | ||
| Kleist, Einhard, Dr. | 2772 | web | |
| Kuhn, Arnd, Dr. | 4386 / 2652 | web | |
| Meck, Lena | 8088 | ||
| Müller, Marlene | 2652 / 2217 | web | |
| Müller-Linow, Mark, Dr. | 4894 | ||
| Pinto, Francisco | 2773 | ||
| Plückers, Christine | 4592 | ||
| Rascher, Uwe, Dr. | 2638 | web | |
| Schölgens, Edelgard | 5957 | web | |
| Süßmilch, Sven | 1971 | ||
| Temperton, Vicky, Dr. | 6784 | web | |
| Willsch, Helmut | 4240 |
| IBG-2: Plant Sciences Ecosystem Dynamics |
Research Area
Ecosystem Dynamics
Remote Sensing and Photosynthesis
Plant-Plant Interaction
Plant-Soil Interaction
Plant-Atmosphere Interaction
last change 24.02.2011 | ICG3 Admin | Print
