IBG-2: Plant Sciences
Research Area Growth and Metabolism
Members of the Research Area
| Name | Tel. +49 (0) 2461/61- | homepage | |
| Caliandro, Rosanna | 4514 | ||
| Faget, Marc | 4894 | web | |
| Fischbach, Andreas | 8685 | web | |
| Gatzke, Simone | 6173 | ||
| Günther, Klaus-Wilhelm, Prof. Dr. | 5024 | web | |
| Janzik, Ingar, Prof. Dr. | 6559 / 2587 | web | |
| Martin, Sven | web | ||
| Matsubara, Shizue, Dr. | 8690 | web | |
| Neuwohner, Andrea | 3784 | web | |
| Pfeifer, Johannes | 8084 | ||
| Pietzke, Anja | 3784 | ||
| Poorter, Hendrik, Dr. | 8684 | web | |
| Preiskowski, Sabine | 3784 | web | |
| Ruts, Tom | 2773 | ||
| Wiese-Klinkenberg, Anika, Dr. | 8688 | web |
|
IBG-2
Growth and Metabolism |

Research Area
Growth and Metabolism
ecophysiology
secondary metabolism
light stress
carbohydrate metabolism
environmental contaminants
last change 24.02.2011 | ICG3 Admin | Print
