ICG-2: Plant Sciences
Research Area Transport Dynamics
Members of the Research Area Transport Dynamics
| Name | Tel. +49 (0) 2461/61- | homepage | |
| Bodewein, Thomas | 4514 | ||
| Gansera, Kathrin | 6173 | ||
| Jahnke, Siegfried, Dr. | 8681 | web | |
| Klein, Martina | 6355 | web | |
| Krause, Jens-Henning | 3256 | ||
| Lauter, Sabrina | 6173 | ||
| Lühring, Hinrich, Dr. | 8689 / 6546 | web | |
| Meuser, Isabel | 1733 | ||
| Mohl, Carola | 5957 / 6616 | web | |
| Nguyen, van-Dy | 3488 / 5593 | web | |
| Roeb, Marion, T.A. | 2652 / 3319 | web | |
| Schneider, Heike, Dr. | 6833 | web | |
| Schröder, Walter, Dr. | 4411 | web | |
| Thiele, Björn, Dr. | 5033 / 3796 | web |
Leader: PD Dr. Heike Schneider
| IBG-2 Transport Dynamics |

Research Area
Transport Dynamics
Xylem transport
Phloem transport
Membrane transport
Transport in tissues
Transport Dynamics
last change 24.02.2011 | ICG3 Admin | Print
